Denver

Current Home Run Index™

1

out of 10

broken clouds

Current Conditions

broken clouds

Temperature (F)

49°

Humidity

33%

PRESSURE (in Hg)

29.85

Wind

NNW 12.7MPH

24-Hour Forecast

The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Hour Sky Cover Weather Conditions Home Run Forecast Index™
1679608800 broken clouds 49°F, 33% RH, 22°F DP, 29.85 in, NNW 12.7 mph 1
1679612400 broken clouds 49°F, 32% RH, 22°F DP, 29.83 in, NNW 11.2 mph 1
1679616000 broken clouds 48°F, 34% RH, 22°F DP, 29.83 in, NW 11.9 mph 1
1679619600 overcast clouds 46°F, 40% RH, 24°F DP, 29.83 in, WNW 10.6 mph 1
1679623200 overcast clouds 45°F, 41% RH, 24°F DP, 29.83 in, NNW 7.2 mph 1
1679626800 overcast clouds 44°F, 42% RH, 22°F DP, 29.83 in, NNE 3.3 mph 1
1679630400 overcast clouds 43°F, 46% RH, 23°F DP, 29.85 in, N 2.8 mph 1
1679634000 light rain 42°F, 52% RH, 25°F DP, 29.85 in, ENE 3.8 mph 1
1679637600 light rain 41°F, 54% RH, 26°F DP, 29.85 in, E 5.8 mph 1
1679641200 overcast clouds 41°F, 51% RH, 24°F DP, 29.83 in, SSE 6 mph 1
1679644800 overcast clouds 40°F, 53% RH, 24°F DP, 29.83 in, S 5.5 mph 1
1679648400 overcast clouds 40°F, 55% RH, 24°F DP, 29.83 in, SSW 5.2 mph 1
1679652000 overcast clouds 39°F, 54% RH, 23°F DP, 29.83 in, SW 4.5 mph 1
1679655600 overcast clouds 38°F, 49% RH, 20°F DP, 29.83 in, WSW 4.3 mph 1
1679659200 broken clouds 37°F, 43% RH, 16°F DP, 29.83 in, WSW 4 mph 1
1679662800 clear sky 36°F, 41% RH, 15°F DP, 29.85 in, WSW 2.9 mph 1
1679666400 clear sky 37°F, 37% RH, 13°F DP, 29.83 in, WSW 2.6 mph 1
1679670000 clear sky 40°F, 31% RH, 12°F DP, 29.8 in, W 2.6 mph 1
1679673600 clear sky 43°F, 27% RH, 11°F DP, 29.77 in, WNW 1.9 mph 1
1679677200 clear sky 46°F, 24% RH, 10°F DP, 29.74 in, N 1.4 mph 1
1679680800 clear sky 48°F, 20% RH, 9°F DP, 29.68 in, ENE 2.5 mph 1
1679684400 clear sky 50°F, 17% RH, 6°F DP, 29.62 in, E 5.7 mph 1
1679688000 clear sky 52°F, 15% RH, 4°F DP, 29.59 in, NNW 1.4 mph 3
1679691600 light rain 48°F, 21% RH, 9°F DP, 29.59 in, SSW 4.7 mph 1

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Thinking Ahead?

48-Hour Forecasts Available

View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.

Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!

48-hr-forecast-home-run@2x