Phoenix

Current Home Run Index™

5

out of 10

scattered clouds

Current Conditions

scattered clouds

Temperature (F)

68°

Humidity

30%

PRESSURE (in Hg)

30.03

Wind

WSW 11.2MPH

24-Hour Forecast

The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Hour Sky Cover Weather Conditions Home Run Forecast Index™
1679608800 scattered clouds 68°F, 30% RH, 35°F DP, 30.03 in, WSW 11.2 mph 5
1679612400 scattered clouds 67°F, 29% RH, 34°F DP, 30.03 in, WSW 12.4 mph 5
1679616000 scattered clouds 67°F, 28% RH, 33°F DP, 30.03 in, WSW 13.5 mph 5
1679619600 scattered clouds 66°F, 27% RH, 31°F DP, 30 in, SW 12.5 mph 5
1679623200 scattered clouds 64°F, 28% RH, 31°F DP, 30 in, SW 11.2 mph 5
1679626800 scattered clouds 63°F, 29% RH, 30°F DP, 30 in, SW 10.1 mph 5
1679630400 broken clouds 62°F, 30% RH, 30°F DP, 30 in, SW 11.6 mph 5
1679634000 broken clouds 62°F, 30% RH, 30°F DP, 30 in, WSW 11.1 mph 4
1679637600 broken clouds 61°F, 33% RH, 31°F DP, 30 in, WSW 10.2 mph 3
1679641200 broken clouds 60°F, 36% RH, 32°F DP, 30 in, WSW 9.3 mph 4
1679644800 overcast clouds 59°F, 39% RH, 33°F DP, 30 in, WSW 10.5 mph 3
1679648400 overcast clouds 57°F, 47% RH, 36°F DP, 30 in, WSW 12.4 mph 3
1679652000 light rain 55°F, 54% RH, 38°F DP, 30 in, WSW 12.1 mph 3
1679655600 overcast clouds 54°F, 55% RH, 38°F DP, 30.03 in, WSW 9.3 mph 3
1679659200 broken clouds 53°F, 57% RH, 37°F DP, 30.03 in, WSW 9 mph 3
1679662800 clear sky 52°F, 58% RH, 37°F DP, 30.06 in, WSW 8.7 mph 3
1679666400 clear sky 52°F, 58% RH, 37°F DP, 30.09 in, SW 6.8 mph 3
1679670000 clear sky 53°F, 54% RH, 37°F DP, 30.09 in, SW 5.8 mph 3
1679673600 clear sky 55°F, 49% RH, 36°F DP, 30.12 in, WSW 5.2 mph 3
1679677200 clear sky 57°F, 43% RH, 35°F DP, 30.09 in, WSW 4.1 mph 3
1679680800 clear sky 60°F, 38% RH, 34°F DP, 30.09 in, WSW 5.6 mph 4
1679684400 clear sky 62°F, 35% RH, 34°F DP, 30.09 in, WSW 9.2 mph 4
1679688000 clear sky 64°F, 33% RH, 34°F DP, 30.06 in, WSW 11.5 mph 4
1679691600 clear sky 65°F, 30% RH, 33°F DP, 30.03 in, WSW 11.7 mph 4

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Thinking Ahead?

48-Hour Forecasts Available

View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.

Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!

48-hr-forecast-home-run@2x