Minneapolis

Current Home Run Index™

1

out of 10

clear sky

Current Conditions

clear sky

Temperature (F)

37°

Humidity

43%

PRESSURE (in Hg)

30.12

Wind

NW 4.6MPH

24-Hour Forecast

The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Hour Sky Cover Weather Conditions Home Run Forecast Index™
1679608800 clear sky 37°F, 43% RH, 18°F DP, 30.12 in, NW 4.6 mph 1
1679612400 few clouds 36°F, 49% RH, 20°F DP, 30.12 in, NNW 4.8 mph 1
1679616000 few clouds 34°F, 58% RH, 22°F DP, 30.12 in, N 3.1 mph 1
1679619600 clear sky 32°F, 69% RH, 24°F DP, 30.15 in, N 2.8 mph 1
1679623200 clear sky 30°F, 79% RH, 25°F DP, 30.15 in, N 2.3 mph 1
1679626800 few clouds 27°F, 88% RH, 24°F DP, 30.15 in, N 2.3 mph 1
1679630400 clear sky 27°F, 89% RH, 24°F DP, 30.15 in, NNE 1.4 mph 1
1679634000 clear sky 27°F, 90% RH, 24°F DP, 30.15 in, ENE 1.6 mph 1
1679637600 clear sky 27°F, 91% RH, 24°F DP, 30.15 in, E 2.2 mph 1
1679641200 few clouds 26°F, 91% RH, 24°F DP, 30.15 in, E 2.5 mph 1
1679644800 scattered clouds 26°F, 91% RH, 24°F DP, 30.12 in, SE 2 mph 1
1679648400 scattered clouds 26°F, 91% RH, 23°F DP, 30.09 in, E 2.6 mph 1
1679652000 scattered clouds 26°F, 91% RH, 23°F DP, 30.09 in, E 1.6 mph 1
1679655600 scattered clouds 26°F, 91% RH, 23°F DP, 30.09 in, ESE 3.1 mph 1
1679659200 broken clouds 26°F, 91% RH, 23°F DP, 30.09 in, E 2.8 mph 1
1679662800 overcast clouds 27°F, 90% RH, 24°F DP, 30.09 in, SSE 2.5 mph 1
1679666400 broken clouds 30°F, 83% RH, 25°F DP, 30.06 in, SE 5.1 mph 1
1679670000 scattered clouds 32°F, 77% RH, 26°F DP, 30.06 in, SE 4.9 mph 1
1679673600 scattered clouds 35°F, 70% RH, 26°F DP, 30.06 in, SSE 5.1 mph 1
1679677200 scattered clouds 37°F, 64% RH, 26°F DP, 30 in, SE 5.1 mph 1
1679680800 scattered clouds 39°F, 58% RH, 25°F DP, 29.97 in, SE 5.3 mph 1
1679684400 clear sky 41°F, 54% RH, 25°F DP, 29.94 in, SE 5.1 mph 1
1679688000 clear sky 42°F, 51% RH, 25°F DP, 29.91 in, SE 5.1 mph 1
1679691600 clear sky 42°F, 51% RH, 25°F DP, 29.88 in, SE 5.3 mph 1

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Thinking Ahead?

48-Hour Forecasts Available

View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.

Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!

48-hr-forecast-home-run@2x