St. Louis

Current Home Run Index™

3

out of 10

overcast clouds

Current Conditions

overcast clouds

Temperature (F)

52°

Humidity

87%

PRESSURE (in Hg)

29.97

Wind

N 9MPH

24-Hour Forecast

The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Hour Sky Cover Weather Conditions Home Run Forecast Index™
1679608800 overcast clouds 52°F, 87% RH, 48°F DP, 29.97 in, N 9 mph 3
1679612400 overcast clouds 52°F, 86% RH, 48°F DP, 29.97 in, N 10.1 mph 3
1679616000 overcast clouds 51°F, 89% RH, 48°F DP, 29.97 in, NNW 7.7 mph 1
1679619600 heavy intensity rain 50°F, 93% RH, 48°F DP, 29.94 in, NNE 10.2 mph 1
1679623200 moderate rain 48°F, 94% RH, 47°F DP, 29.94 in, NE 10.6 mph 1
1679626800 heavy intensity rain 47°F, 97% RH, 46°F DP, 29.94 in, N 6.6 mph 1
1679630400 heavy intensity rain 47°F, 97% RH, 46°F DP, 29.97 in, ESE 4 mph 1
1679634000 heavy intensity rain 47°F, 97% RH, 46°F DP, 29.94 in, E 6.7 mph 1
1679637600 heavy intensity rain 47°F, 98% RH, 46°F DP, 29.91 in, E 3.8 mph 1
1679641200 heavy intensity rain 47°F, 98% RH, 46°F DP, 29.91 in, ENE 7.6 mph 1
1679644800 heavy intensity rain 46°F, 97% RH, 46°F DP, 29.91 in, NNE 8.1 mph 1
1679648400 moderate rain 46°F, 97% RH, 44°F DP, 29.88 in, NE 10.9 mph 1
1679652000 heavy intensity rain 45°F, 97% RH, 44°F DP, 29.88 in, NE 9.3 mph 1
1679655600 heavy intensity rain 45°F, 97% RH, 44°F DP, 29.88 in, E 10.9 mph 1
1679659200 moderate rain 45°F, 97% RH, 44°F DP, 29.88 in, ENE 7.9 mph 1
1679662800 light rain 45°F, 97% RH, 44°F DP, 29.88 in, NE 7.6 mph 1
1679666400 light rain 45°F, 97% RH, 44°F DP, 29.85 in, ENE 8.1 mph 1
1679670000 light rain 46°F, 96% RH, 45°F DP, 29.88 in, NNE 7.4 mph 1
1679673600 moderate rain 45°F, 96% RH, 44°F DP, 29.85 in, NNE 7.8 mph 1
1679677200 light rain 45°F, 96% RH, 44°F DP, 29.8 in, ENE 11 mph 1
1679680800 moderate rain 46°F, 96% RH, 45°F DP, 29.77 in, ENE 9.5 mph 1
1679684400 heavy intensity rain 47°F, 98% RH, 46°F DP, 29.74 in, ENE 9.5 mph 1
1679688000 heavy intensity rain 47°F, 99% RH, 47°F DP, 29.71 in, NE 8.5 mph 1
1679691600 heavy intensity rain 48°F, 98% RH, 47°F DP, 29.65 in, E 11.2 mph 1

Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.

Thinking Ahead?

48-Hour Forecasts Available

View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.

Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!

48-hr-forecast-home-run@2x